RP Graphite Electrode

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-10-28 08:31
Browse the number: 119
inquiry
Company Profile
 
 
Product details
Current Carrying Capacity And Current Density

Nominal diameter
Regular power CTL
CTL-Resistant oxidation electrode
High power
Supper high power
Ultra high power
mm
Current load A
Current density A/cm 2
Current load A
Current density A/cm 2
Current load A
Current density A/cm 2
Current load A
Current density A/cm 2
Current load A
Current density A/cm 2
200 5500-7500 16-22 5500-7500 16-22 5500-9000 18-25
225 6000-8000 15-21 6000-8000 15-21 7000-10500 18-25
250 7500-10500 15-21 7500-10500 15-21 8500-13500 18-25 9000-14800 22-31 9200-15300 24-34
300 10500-14000 15-19 10500-14000 15-19 14000-18500 19-26 15000-21300 21-30 16000-24000 25-35
350 14000-19000 15-19 14000-19000 15-19 18000-24500 19-26 20000-28800 21-30 22000-33000 25-35
400 19000-24500 15-19 19000-24500 15-19 22500-33000 18-26 25300-38000 20-30 28000-43000 22-33
450 24000-29000 15-18 24000-29000 15-18 28000-43000 17-26 31400-45500 19-28 35000-48000 21-30
500 27000-34000 14-17 27000-34000 14-17 33000-51000 16-26 37000-54500 18-28 41000-58000 20-29

Dimensions Of Tapered Nipples
3TPI Diameter Nipple mm Socket mm Pitch mm
inch mm D L d2 1 d1 H
9 225 139.70 0
-0.50 203.20 0
-1 90.73 0
-5 <10 131.27 +0.50
0 107.60 +7
0 8.47
10 250 155.57 220.00 103.80 147.14 116.00
12 300 177.16 270.90 116.90 168.73 141.50
14 350 215.90 304.80 150.00 207.47 158.40
16 400 215.90 304.80 150.00 207.47 158.40
16 400 241.30 338.70 169.80 232.87 175.30
18 450 241.30 338.70 169.80 232.87 175.30
18 450 273.05 355.60 198.70 264.62 183.80
20 500 273.05 355.60 198.70 264.62 183.80
20 500 298.45 372.60 221.30 290.02 192.20
Dimensions Of Tapered Nipples
4TPI Diameter Nipple mm Socket mm Pitch mm
inch mm D L d2 1 d1 H
8 200 122.24 0
-0.50 177.80 0
-1 80.00 0
-5 <7 115.92 +0.50
0 94.90 +7
0 6.35
9 225 139.70 177.80 97.46 133.38 94.90
10 250 152.40 190.50 108.00 146.08 101.30
12 300 177.80 215.90 129.20 171.48 114.00
14 350 203.20 254.00 148.20 196.88 133.00
16 400 222.25 304.80 158.80 215.93 158.40
16 400 222.25 355.60 150.00 215.93 183.80
18 450 241.30 304.80 177.90 234.98 158.40
18 450 241.30 355.60 169.42 234.98 183.80
20 500 269.88 355.60 198.00 263.56 183.80
20 500 269.88 457.20 181.08 263.56 234.60
Moment For Reference For Connecting Nipples And Electrodes
Diameter of Electrode Moment Diameter of Electrode Moment
inch mm N.m inch mm N.m
8 200 200-260 14 350 900-1050
9 225 300-340 16 400 1000-1250
10 250 400-450 18 450 1350-1600
12 300 550-720 20 500 1700-2000
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]